List of files available for download
Description | Projection | Format | Size | File name |
---|---|---|---|---|
Buildings and critical facilities - MPAC data (London) | NAD 1983 UTM Zone 17N | Shape file | 23.2 MB | Buildings&CriticalFacilities - MPAC.zip |
CanVec+ London region - original files | WGS 84 Projection | Shape file | 330 MB | canvec_original_london_shp.zip |
CanVec+ Toronto region - original files | WGS 84 Projection | Shape file | 303 MB | canvec_original_toronto.zip |
CanVec+ DEM file Toronto region - original file | EPSG:4617 - WGS 84 | GeoTIFF | 7.76 MB | DemToronto.zip |
CanVec+ DEM file Toronto region - processed file | EPSG:4617 - WGS 84 | GeoTIFF | 215 MB | canvec_original_toronto_DEM.zip |
CanVec+ data London - processed files | WGS 84 | Shape file | 3.35 MB | CanvecLondonResilSIM.zip |
CanVec+ Toronto Region - original files | WGS 84 | Shape file | 55.80 MB | CanVecTorontoResilSIM.zip |
Census Profiles 2011 - census tracts- original files (South Ontario) | NAD 1983 | Shape file, CSV and PDF files | 55.6 MB | Census Profiles 2011 - Census Tracts.zip |
Census Profiles 2011 - dissemination area (south Ontario) | NAD 1983 | Shape file, CSV and PDF files | 209 MB | Census Profiles 2011 - Dissemination Area.zip |
London flood inundation Maps | WGS 84 | GeoTIFF | 227 MB | InundationMapsLondon.zip |
Note:
We recommend using QGIS (previously known as Quantum GIS) to access and manipulate GIS files.
QGIS is a cross-platform free and open-source desktop geographical information system (GIS) application that provides data viewing, editing, and analysis functions.
Similar to other software GIS software, QGIS allows users to create maps with many layers using different map projections.
Maps can be assembled in several formats and for a variety of uses.
QGIS can be downloaded for free from https://www.qgis.org